Medicines

Name Formsort icon No. of ingrds. Qty./box Agent
TWYNSTA 80 / 5 x28tb Tablet 2 28 Mersaco
VONTA 50mg x4tb Tablet 1 4 Macromed S.A.R.L.
VALUSTAR PLUS 160/25 x28tb Tablet 2 28 Qualipharm
VOKANAMET 850mg/ 50mg x60tb Tablet 2 60 Mersaco
PANTO TAD 20mg x14tb Tablet 1 14 Pharmamedic S.A.R.L
CAPTACE 12.5mg X30tb Tablet 1 30 Droguerie de l'Union
GLYFORMIN 850mg x56tb Tablet 1 56 Mazen pharm
KLACID 500mg x14tb Tablet 1 14 Mersaco
TWYNSTA 80 /10 x28tb Tablet 2 30 Mersaco
ZYLORIC 100mg x50tb Tablet 1 50 Abela freres
ANGIOSAR 160/10 x30tb Tablet 2 30 sadco
VOKANAMET 850mg/150mg x60tb Tablet 2 60 Mersaco
PANTOMAX 20mg x30tb Tablet 1 30 FDC
AMLOCARD 5mg x30tb Tablet 1 30 Benta Trading Co s.a.l
CAPTACE 25mg x30tb Tablet 1 30 Droguerie de l'Union
DOMPERIDONE GERDA Tablet 1 40 Le Phare sal
KLACID RM 500mg x7tb Tablet 1 7 Mersaco
STRESAM Tablet 1 60 Moussa
TYKERB 250 Tablet 1 70 Abela freres
ZYLORIC 300mg x28tb Tablet 1 28 Abela Freres S.A.L

for Inquiries contact
Dr. Fadi Feghali
info@pharmaguidelb.com

961.3.545295